The third quarter of 2021 has not been kind to the Chrevrolet Blazer.
In the United States, Chevrolet Blazer deliveries totaled 10,484 units in Q3 2021, a large decrease compared to 29,486 units sold in Q3 2020.
In the first nine months of the year, Blazer sales decreased almost 29 percent to 50,339 units.
MODEL | Q3 2021 / Q3 2020 | Q3 2021 | Q3 2020 | YTD 2021 / YTD 2020 | YTD 2021 | YTD 2020 |
---|---|---|---|---|---|---|
BLAZER | -64.44% | 10,484 | 29,486 | -29.45% | 50,339 | 71,356 |
Chevrolet Blazer Sales – Q3 2021 – Canada
In Canada, Chevrolet Blazer deliveries totaled 642 units in Q3 2021, another large decrease compared to 1,342 units sold in Q3 2020.
In the first nine months of the year, Blazer sales decreased about 10 percent to 2,631 units.
MODEL | Q3 2021 / Q3 2020 | Q3 2021 | Q3 2020 | YTD 2021 / YTD 2020 | YTD 2021 | YTD 2020 |
---|---|---|---|---|---|---|
BLAZER | -52.16% | 642 | 1,342 | -10.48% | 2,631 | 2,939 |
Chevrolet Blazer Sales – Q3 2021 – Mexico
In Mexico, Chevrolet Blazer deliveries totaled 163 units in Q3 2021, yet another large decrease compared to 276 units sold in Q3 2020.
In the first nine months of the year, Blazer sales increased about 2 percent to 741 units.
MODEL | Q3 2021 / Q3 2020 | Q3 2021 | Q3 2020 | YTD 2021 / YTD 2020 | YTD 2021 | YTD 2020 |
---|---|---|---|---|---|---|
BLAZER | -40.94% | 163 | 276 | +1.65% | 741 | 729 |
When compared other vehicles in its segment , the Blazer came in at 19th when ranked by sales volume.
Sales Numbers – Midsize & Full-Size Mainstream Crossovers – Q3 2021 – United States
MODEL | Q3 21 / Q3 20 | Q3 21 | Q3 20 | Q3 21 SHARE | Q3 20 SHARE | YTD 21 / YTD 20 | YTD 21 | YTD 20 |
---|---|---|---|---|---|---|---|---|
JEEP GRAND CHEROKEE | +44.74% | 81,704 | 56,447 | 17% | 11% | +24.12% | 189,727 | 152,856 |
TOYOTA HIGHLANDER | +5.99% | 63,184 | 59,615 | 13% | 11% | +46.89% | 207,564 | 141,301 |
FORD EXPLORER | -29.00% | 41,933 | 59,060 | 9% | 11% | -0.02% | 160,174 | 160,209 |
HONDA PILOT | +8.30% | 38,107 | 35,187 | 8% | 7% | +27.40% | 114,667 | 90,002 |
HYUNDAI SANTA FE | -1.65% | 26,546 | 26,991 | 5% | 5% | +27.32% | 89,656 | 70,420 |
KIA TELLURIDE | +19.05% | 25,286 | 21,239 | 5% | 4% | +51.72% | 70,724 | 46,615 |
VOLKSWAGEN ATLAS | -5.25% | 22,918 | 24,189 | 5% | 5% | +65.99% | 92,815 | 55,917 |
HYUNDAI PALISADE | -12.25% | 21,172 | 24,128 | 4% | 5% | +6.75% | 64,673 | 60,583 |
FORD EDGE | -40.50% | 15,596 | 26,211 | 3% | 5% | -28.51% | 54,951 | 76,862 |
NISSAN PATHFINDER | +45.03% | 15,333 | 10,572 | 3% | 2% | -23.02% | 28,885 | 37,525 |
HONDA PASSPORT | +31.59% | 15,320 | 11,642 | 3% | 2% | +51.87% | 42,014 | 27,665 |
SUBARU ASCENT | -20.44% | 14,670 | 18,438 | 3% | 4% | -13.63% | 43,043 | 49,835 |
TOYOTA VENZA | +778.84% | 14,659 | 1,668 | 3% | 0% | +2,927.16% | 50,493 | 1,668 |
DODGE DURANGO | -9.03% | 14,516 | 15,957 | 3% | 3% | +16.44% | 52,931 | 45,456 |
KIA SORENTO | -38.57% | 13,942 | 22,696 | 3% | 4% | +2.91% | 62,255 | 60,492 |
NISSAN MURANO | -17.58% | 12,268 | 14,884 | 3% | 3% | -12.42% | 39,287 | 44,859 |
CHEVROLET TRAVERSE | -65.93% | 10,767 | 31,603 | 2% | 6% | +12.12% | 94,198 | 84,012 |
MITSUBISHI OUTLANDER | +33.81% | 10,602 | 7,923 | 2% | 2% | -9.33% | 21,277 | 23,467 |
CHEVROLET BLAZER | -64.44% | 10,484 | 29,486 | 2% | 6% | -29.45% | 50,339 | 71,356 |
GMC ACADIA | -48.13% | 9,457 | 18,231 | 2% | 3% | +8.84% | 55,679 | 51,159 |
MAZDA CX-9 | +22.60% | 8,534 | 6,961 | 2% | 1% | +41.09% | 28,799 | 20,412 |
TOTAL | -6.91% | 486,998 | 523,128 | +17.59% | 1,614,151 | 1,372,671 |
Visit the Chevrolet Blazer SUV Power Rankings and Comparisons page for even more information.